APPENDIX – IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION :
SL NO. | INFORMATION | UPLOADED DOCUMENTS |
1 | NAME OF THE SCHOOL | SHASHWAT INTERNATIONAL ACADEMY |
2 | AFFILIATION NO. (IF APPLICABLE) | – |
3 | SCHOOL CODE (IF APPLICABLE) | – |
4 | COMPLETE ADDRESS WITH PIN CODE | 141/1/1 RALAYATI, GHATTIA, UJJAIN |
5 | PRINCIPAL NAME & QUALIFICATION | MRS POOJA TRIVEDI & M SC. M ED. |
6 | SCHOOL EMAIL ID | siaujjain@gmail.com |
7 | CONTACT DETAILS (MOBILE AND LANDLINE) | +91-9827274911 |
B. DOCUMENTS AND INFORMATION :
SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | – |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | LINK |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | LINK |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | LINK |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | LINK |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | LINK |
MANDATORY DISCLOSER | link |
C. RESULTS AND ACADEMICS :
SL NO. | DOCUMENT/INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | LINK |
2 | ANNUAL ACADEMIC CALENDAR | LINK |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NIL |
RESULT CLASS: X
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
1 | 2022-2023 | NIL | NIL | NIL | |
2 | 2021-2022 | NIL | NIL | NIL | |
3 | 2020-2021 | NIL | NIL | NIL |
RESULT CLASS XII
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
1 | 2022-2023 | NIL | NIL | NIL | |
2 | 2021-2022 | NIL | NIL | NIL | |
3 | 2020-2021 | NIL | NIL | NIL |
D. STAFF (TEACHING) :
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS POOJA TRIVEDI |
2 | TOTAL NO OF TEACHERS | 27 |
PGT | 3 | |
TGT | 13 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 |
E. SCHOOL INFRASTRUCTURE :
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 10400 |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 25(500) |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 5(500+) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRL’S TOILETS | 3 |
6 | NUMBER OF BOY’S TOILETS | 3 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |